Horaires de passage caravane & coureurs
Itinéraire | À parcourir | Parcourus | Caravane | 41 km/h | 39 km/h | 37 km/h |
FRANCE | 11:05 | 13:05 | 13:05 | 13:05 | ||
PYRÉNÉES-ATLANTIQUES (64) | 11:05 | 13:05 | 13:05 | 13:05 | ||
VC PAU (VC-D802) | 162.7 | 0 | 11:05 | 13:05 | 13:05 | 13:05 |
D802 PAU | 162.7 | 0 | 11:25 | 13:25 | 13:25 | 13:25 |
LAROIN (D802-D803-D217) | 161.1 | 1.6 | 11:28 | 13:27 | 13:27 | 13:27 |
D217 HAMEAU DE LA FORGE (SAINT-FAUST) | 158.8 | 3.9 | 11:31 | 13:30 | 13:30 | 13:30 |
VALLÉE DE LAS HIES (JURANÇON) | 154.5 | 8.2 | 11:38 | 13:35 | 13:36 | 13:36 |
CARREFOUR D217-D24 | 151.5 | 11.2 | 11:43 | 13:39 | 13:40 | 13:41 |
D24 HAUT DE BAUCH (GAN, LASSEUBE) | 149.4 | 13.3 | 11:47 | 13:42 | 13:43 | 13:44 |
BRANA | 146.6 | 16.1 | 11:51 | 13:46 | 13:46 | 13:47 |
LASSEUBE (D24-D34-D24) | 144.7 | 18 | 11:54 | 13:48 | 13:49 | 13:50 |
ESTIALESCQ (PRÈS) | 137.8 | 24.9 | 12:05 | 13:57 | 13:58 | 14:00 |
GOÈS | 134 | 28.7 | 12:11 | 14:02 | 14:03 | 14:05 |
OLORON-SAINTE-MARIE (D24-D6-VC-D24-D919) | 132.4 | 30.3 | 12:14 | 14:04 | 14:05 | 14:07 |
D919 SAINT-PÉE-DE-HAUT (OLORON-SAINTE-MARIE) | 127.7 | 35 | 12:22 | 14:10 | 14:12 | 14:14 |
FÉAS (ANCE FÉAS) | 122.9 | 39.8 | 12:29 | 14:16 | 14:18 | 14:20 |
ANCE (ANCE FÉAS) | 121.1 | 41.6 | 12:32 | 14:18 | 14:20 | 14:23 |
ARAMITS | 117.4 | 45.3 | 12:38 | 14:23 | 14:25 | 14:28 |
CARREFOUR D919-D918 | 115.4 | 47.3 | 12:42 | 14:25 | 14:28 | 14:31 |
D918 LANNE-EN-BARÉTOUS | 113.9 | 48.8 | 12:44 | 14:27 | 14:30 | 14:33 |
LANNE-EN-BARÉTOUS | 113.9 | 48.8 | 12:44 | 14:27 | 14:30 | 14:33 |
MONTORY | 108.1 | 54.6 | 12:54 | 14:35 | 14:38 | 14:41 |
TARDETS (TARDETS-SORHOLUS) (D918-D26) | 104.5 | 58.2 | 12:59 | 14:39 | 14:42 | 14:46 |
D26 LAGUINGE (LICHANS-SUNHAR) | 102.3 | 60.4 | 13:03 | 14:42 | 14:46 | 14:49 |
LICQ (LICQ-ATHÉREY) | 99.4 | 63.3 | 13:08 | 14:46 | 14:49 | 14:53 |
CARREFOUR D26-D113 | 97 | 65.7 | 13:11 | 14:49 | 14:52 | 14:57 |
D113 QUARTIER ARRIA | 93.2 | 69.5 | 13:18 | 14:54 | 14:58 | 15:02 |
SAINTE-ENGRÂCE-CASERNES | 91.8 | 70.9 | 13:20 | 14:55 | 15:00 | 15:04 |
GORGES DE KAKUETTA (PRÈS) | 89.9 | 72.8 | 13:23 | 14:58 | 15:03 | 15:07 |
SAINTE-ENGRÂCE-BOURG-QUARTIER CALLA | 87.4 | 75.3 | 13:27 | 15:05 | 15:10 | 15:16 |
QUARTIER SENTA | 86.7 | 76 | 13:28 | 15:07 | 15:12 | 15:18 |
PLATEAU D'IRATZORDOKY | 81.7 | 81 | 13:36 | 15:21 | 15:27 | 15:35 |
COL DE SUSCOUSSE | 79 | 83.7 | 13:41 | 15:28 | 15:35 | 15:44 |
CARREFOUR D113-D132 | 75.2 | 87.5 | 13:47 | 15:39 | 15:47 | 15:56 |
COL DE SOUDET (1 540 M) | 75.2 | 87.5 | 13:47 | 15:39 | 15:47 | 15:56 |
D132 LA MOULINE | 60.8 | 101.9 | 14:10 | 15:52 | 16:01 | 16:11 |
ARETTE (D132-VC-D918) | 54.5 | 108.2 | 14:20 | 16:00 | 16:09 | 16:19 |
LACHÈGUE | 51.9 | 110.8 | 14:25 | 16:04 | 16:13 | 16:24 |
CARREFOUR D918-D241 | 48.4 | 114.3 | 14:30 | 16:09 | 16:19 | 16:30 |
D241 LOURDIOS-ICHÈRE | 42.5 | 120.2 | 14:40 | 16:19 | 16:29 | 16:40 |
COL D'ICHÈRE | 37.9 | 124.8 | 14:47 | 16:29 | 16:40 | 16:52 |
CARREFOUR D241-N134 | 32.8 | 129.9 | 14:56 | 16:35 | 16:46 | 16:59 |
N134 SARRANCE | 31.3 | 131.4 | 14:58 | 16:37 | 16:48 | 17:01 |
CARREFOUR N134-D238 | 28.2 | 134.5 | 15:03 | 16:40 | 16:51 | 17:04 |
D238 ESCOT (D238-D294) | 28.1 | 134.6 | 15:03 | 16:40 | 16:52 | 17:05 |
D294 MOULIN DE BARESCOU | 22.1 | 140.6 | 15:13 | 16:53 | 17:05 | 17:19 |
COL DE MARIE BLANQUE (1 035 M) | 18.5 | 144.2 | 15:19 | 17:02 | 17:15 | 17:30 |
LE BENOU | 13.3 | 149.4 | 15:27 | 17:07 | 17:21 | 17:36 |
CARREFOUR D294-D2934 B | 7.3 | 155.4 | 15:37 | 17:13 | 17:27 | 17:43 |
D2934 B BIELLE | 7.3 | 155.4 | 15:37 | 17:14 | 17:27 | 17:43 |
MONPLAISIR (GÈRE-BÉLESTEN) (D2934 B-VC) | 4.9 | 157.8 | 15:41 | 17:16 | 17:30 | 17:46 |
VC BOURG DE BÉLESTEN (GÈRE-BÉLESTEN) | 4.6 | 158.1 | 15:41 | 17:16 | 17:30 | 17:46 |
CARREFOUR VC-D934 | 3.4 | 159.3 | 15:43 | 17:18 | 17:31 | 17:47 |
D934 LARUNS | 0 | 162.7 | 15:49 | 17:21 | 17:35 | 17:51 |
Classement final étape 5
1 | Jai Hindley (AUS - Bora - Hansgrohe) | 03h57'07'' |
2 | Giulio Ciccone (ITA - Lidl - Trek) | +00h00'32'' |
3 | Félix Gall (AUT - AG2R Citroën) | +00h00'32'' |
4 | Emanuel Buchmann (GER - Bora - Hansgrohe) | +00h00'32'' |
5 | Jonas Vingegaard (DEN - Jumbo-Visma) | +00h00'34'' |
6 | Mattias Skjelmose Jensen (DEN - Lidl - Trek) | +00h01'38'' |
7 | Daniel Felipe Martinez (COL - Ineos Grenadiers) | +00h01'38'' |
8 | Tadej Pogacar (SLO - UAE Emirates) | +00h01'38'' |
9 | David Gaudu (FRA - Groupama-FDJ) | +00h01'38'' |
10 | Carlos Rodríguez (ESP - Ineos Grenadiers) | +00h01'38'' |
11 | Jack Haig (AUS - Bahrain Victorious) | +00h01'38'' |
12 | Sepp Kuss (USA - Jumbo-Visma) | +00h01'38'' |
13 | Simon Yates (GBR - Team Jayco AlUla) | +00h01'38'' |
14 | Valentin Madouas (FRA - Groupama-FDJ) | +00h01'38'' |
15 | Adam Yates (GBR - UAE Emirates) | +00h01'38'' |
16 | Ben O’Connor (AUS - AG2R Citroën) | +00h01'57'' |
17 | Tom Pidcock (GBR - Ineos Grenadiers) | +00h01'57'' |
18 | Romain Bardet (FRA - DSM - Firmenich) | +00h01'57'' |
19 | Michael Woods (CAN - Israel - Premier Tech) | +00h01'57'' |
20 | Thibaut Pinot (FRA - Groupama-FDJ) | +00h01'57'' |
21 | Julian Alaphilippe (FRA - Soudal Quick-Step) | +00h01'57'' |
22 | Matteo Jorgenson (USA - Movistar) | +00h01'57'' |
23 | Tiesj Benoot (BEL - Jumbo-Visma) | +00h01'57'' |
24 | Juan Pedro Lopez (ESP - Lidl - Trek) | +00h01'57'' |
25 | Clément Berthet (FRA - AG2R Citroën) | +00h02'38'' |
26 | Guillaume Martin (FRA - Cofidis) | +00h02'55'' |
27 | Pello Bilbao (ESP - Bahrain Victorious) | +00h02'55'' |
28 | Steff Cras (BEL - TotalEnergies) | +00h02'55'' |
29 | Mikel Landa (ESP - Bahrain Victorious) | +00h02'55'' |
30 | Louis Meintjes (RSA - Intermarché-Circus-Wanty) | +00h02'55'' |
31 | Chris Hamilton (AUS - DSM - Firmenich) | +00h02'55'' |
32 | Wilco Kelderman (NED - Jumbo-Visma) | +00h02'55'' |
33 | Egan Bernal (COL - Ineos Grenadiers) | +00h03'21'' |
34 | Chris Harper (AUS - Team Jayco AlUla) | +00h03'23'' |
35 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +00h03'24'' |
36 | Omar Fraile (ESP - Ineos Grenadiers) | +00h03'27'' |
37 | Dylan Teuns (BEL - Israel - Premier Tech) | +00h06'49'' |
38 | Nicholas Schultz (AUS - Israel - Premier Tech) | +00h06'49'' |
39 | Krists Neilands (LAT - Israel - Premier Tech) | +00h06'49'' |
40 | Ruben Guerreiro (POR - Movistar) | +00h06'49'' |
41 | Mathieu Burgaudeau (FRA - TotalEnergies) | +00h06'49'' |
42 | Wout van Aert (BEL - Jumbo-Visma) | +00h08'14'' |
43 | Harold Tejada (COL - Astana Qazaqstan) | +00h08'14'' |
44 | Bob Jungels (LUX - Bora - Hansgrohe) | +00h08'14'' |
45 | Rigoberto Uran (COL - EF Education-Easypost) | +00h08'14'' |
46 | Aurélien Paret-Peintre (FRA - AG2R Citroën) | +00h11'08'' |
47 | Kevin Geniets (NED - Groupama-FDJ) | +00h11'08'' |
48 | Tony Gallopin (FRA - Lidl - Trek) | +00h11'08'' |
49 | Kevin Vermaerke (USA - DSM - Firmenich) | +00h11'08'' |
50 | Lilian Calmejane (FRA - Intermarché-Circus-Wanty) | +00h11'08'' |
51 | Maxim Van Gils (BEL - Lotto Dstny) | +00h11'08'' |
52 | Warren Barguil (FRA - Arkea - Samsic) | +00h11'08'' |
53 | Georg Zimmermann (GER - Intermarché-Circus-Wanty) | +00h11'08'' |
54 | David De La Cruz (ESP - Astana Qazaqstan) | +00h11'08'' |
55 | Rafal Majka (POL - UAE Emirates) | +00h11'08'' |
56 | Lawson Craddock (GBR - Team Jayco AlUla) | +00h11'08'' |
57 | Grego Mühlberger (AUT - Movistar) | +00h11'08'' |
58 | Antonio Pedrero (ESP - Movistar) | +00h11'08'' |
59 | Anthony Perez (FRA - Cofidis) | +00h13'10'' |
60 | Wout Poels (NED - Bahrain Victorious) | +00h13'10'' |
61 | Dylan van Baarle (NED - Jumbo-Visma) | +00h13'10'' |
62 | Matthews Dinham (AUS - DSM - Firmenich) | +00h13'10'' |
63 | Lars Van Den Berg (NED - Groupama-FDJ) | +00h13'10'' |
64 | Nans Peters (FRA - AG2R Citroën) | +00h13'10'' |
65 | Hugo Houle (CAN - Israel - Premier Tech) | +00h13'10'' |
66 | Stefan Küng (SUI - Groupama-FDJ) | +00h13'10'' |
67 | Quentin Pacher (FRA - Groupama-FDJ) | +00h13'10'' |
68 | Ion Izagirre (ESP - Cofidis) | +00h13'10'' |
69 | Simon Geschke (GER - Cofidis) | +00h15'10'' |
70 | Jonas Gregaard Wilsly (DEN - Uno-X) | +00h15'10'' |
71 | Jhoan Esteban Chaves (COL - EF Education-Easypost) | +00h16'52'' |
72 | Rui Costa (POR - Intermarché-Circus-Wanty) | +00h16'52'' |
73 | Valentin Ferron (FRA - TotalEnergies) | +00h16'52'' |
74 | Clément Champoussin (FRA - Arkea - Samsic) | +00h16'52'' |
75 | Marco Haller (AUT - Bora - Hansgrohe) | +00h16'52'' |
76 | Michał Kwiatkowski (POL - Ineos Grenadiers) | +00h16'52'' |
77 | Tobias Halland Johannessen (NOR - Uno-X) | +00h16'52'' |
78 | Simon Clarke (AUS - Israel - Premier Tech) | +00h16'52'' |
79 | Felix Großschartner (AUT - UAE Emirates) | +00h16'52'' |
80 | Edvald Boasson Hagen (NOR - TotalEnergies) | +00h17'15'' |
81 | Jonas Abrahamsen (NOR - Uno-X) | +00h17'15'' |
82 | Alberto Bettiol (ITA - EF Education-Easypost) | +00h17'15'' |
83 | Nelson Oliveira (POR - Movistar) | +00h17'15'' |
84 | Victor Campenaerts (BEL - Lotto Dstny) | +00h17'15'' |
85 | Nathan Van Hooydonck (NED - Jumbo-Visma) | +00h17'15'' |
86 | Pascal Eenkhoorn (NED - Lotto Dstny) | +00h17'15'' |
87 | James Shaw (GBR - EF Education-Easypost) | +00h17'15'' |
88 | Stann Dewulf (BEL - AG2R Citroën) | +00h17'15'' |
89 | Gorka Izagirre (ESP - Movistar) | +00h17'15'' |
90 | Ben Turner (GBR - Ineos Grenadiers) | +00h17'24'' |
91 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | +00h17'24'' |
92 | Fred Wright (GBR - Bahrain Victorious) | +00h19'01'' |
93 | Magnus Cort Nielsen (DEN - EF Education-Easypost) | +00h22'01'' |
94 | Christophe Laporte (FRA - Jumbo-Visma) | +00h22'01'' |
95 | Nikias Arndt (GER - Bahrain Victorious) | +00h22'24'' |
96 | Nils Politt (GER - Bora - Hansgrohe) | +00h22'24'' |
97 | Matis Louvel (FRA - Arkea - Samsic) | +00h22'24'' |
98 | Simon Guglielmi (FRA - Arkea - Samsic) | +00h22'24'' |
99 | Silvan Dillier (SUI - Alpecin-Deceuninck) | +00h22'24'' |
100 | Quinten Hermans (BEL - Alpecin-Deceuninck) | +00h22'24'' |
101 | Mikkel Bjerg (DEN - UAE Emirates) | +00h22'24'' |
102 | Vegard Stake Laengen (NOR - UAE Emirates) | +00h22'24'' |
103 | Alex Aranburu (ESP - Movistar) | +00h22'24'' |
104 | Marc Soler (ESP - UAE Emirates) | +00h22'24'' |
105 | Andrey Amador (CRC - EF Education-Easypost) | +00h22'24'' |
106 | Neilson Powless (USA - EF Education-Easypost) | +00h22'24'' |
107 | Christopher Juul Jensen (DEN - Team Jayco AlUla) | +00h22'24'' |
108 | Anthony Delaplace (FRA - Arkea - Samsic) | +00h22'24'' |
109 | Daniel Oss (ITA - TotalEnergies) | +00h26'02'' |
110 | Rémi Cavagna (FRA - Soudal Quick-Step) | +00h27'19'' |
111 | Axel Zingle (FRA - Cofidis) | +00h27'19'' |
112 | Dion Smith (NZL - Intermarché-Circus-Wanty) | +00h27'19'' |
113 | Adrien Petit (FRA - Intermarché-Circus-Wanty) | +00h27'19'' |
114 | Alex Kirsch (LUX - Lidl - Trek) | +00h27'19'' |
115 | Mike Teunissen (NED - Intermarché-Circus-Wanty) | +00h27'19'' |
116 | Alexander Kristoff (NOR - Uno-X) | +00h27'19'' |
117 | Kasper Asgreen (DEN - Soudal Quick-Step) | +00h27'19'' |
118 | Corbin Strong (NZL - Israel - Premier Tech) | +00h27'19'' |
119 | Victor Lafay (FRA - Cofidis) | +00h27'19'' |
120 | Nils Eekhoff (NED - DSM - Firmenich) | +00h27'19'' |
121 | John Degenkolb (GER - DSM - Firmenich) | +00h27'19'' |
122 | Michael Gogl (AUT - Alpecin-Deceuninck) | +00h27'19'' |
123 | Mads Pedersen (DEN - Lidl - Trek) | +00h27'19'' |
124 | Olivier Naesen (BEL - AG2R Citroën) | +00h27'19'' |
125 | Danny van Poppel (NED - Bora - Hansgrohe) | +00h27'19'' |
126 | Guillaume Boivin (CAN - Israel - Premier Tech) | +00h27'19'' |
127 | Jasper Stuyven (BEL - Lidl - Trek) | +00h27'19'' |
128 | Mathieu van der Poel (NED - Alpecin-Deceuninck) | +00h27'19'' |
129 | Florian Vermeersch (BEL - Lotto Dstny) | +00h27'19'' |
130 | Matteo Trentin (ITA - UAE Emirates) | +00h27'19'' |
131 | Jordi Meeus (BEL - Bora - Hansgrohe) | +00h27'19'' |
132 | Alex Edmonson (AUS - DSM - Firmenich) | +00h27'19'' |
133 | Jasper Philipsen (BEL - Alpecin-Deceuninck) | +00h27'19'' |
134 | Rasmus Tiller (NOR - Uno-X) | +00h27'19'' |
135 | Peter Sagan (SVK - TotalEnergies) | +00h27'19'' |
136 | Quinn Simmons (USA - Lidl - Trek) | +00h27'19'' |
137 | Sam Welsford (AUS - DSM - Firmenich) | +00h27'19'' |
138 | Biniam Girmay (ERI - Intermarché-Circus-Wanty) | +00h27'19'' |
139 | Anthon Charmig (DEN - Uno-X) | +00h27'19'' |
140 | Søren Kragh Andersen (DEN - Alpecin-Deceuninck) | +00h27'19'' |
141 | Alexis Renard (FRA - Cofidis) | +00h27'19'' |
142 | Olivier Le Gac (FRA - Groupama-FDJ) | +00h27'19'' |
143 | Laurent Pichon (FRA - Arkea - Samsic) | +00h27'19'' |
144 | Benoît Cosnefroy (FRA - AG2R Citroën) | +00h27'19'' |
145 | Luca Mozzato (ITA - Arkea - Samsic) | +00h27'19'' |
146 | Patrick Konrad (AUT - Bora - Hansgrohe) | +00h27'19'' |
147 | Torstein Træen (NOR - Uno-X) | +00h27'19'' |
148 | Bryan Coquard (FRA - Cofidis) | +00h27'19'' |
149 | Jenthe Biermans (BEL - Arkea - Samsic) | +00h27'19'' |
150 | Jonas Rickaert (BEL - Alpecin-Deceuninck) | +00h27'19'' |
151 | Luke Durbridge (AUS - Team Jayco AlUla) | +00h29'06'' |
152 | Luka Mezgec (SLO - Team Jayco AlUla) | +00h29'06'' |
153 | Elmar Reinders (NED - Team Jayco AlUla) | +00h29'06'' |
154 | Dylan Groenewegen (NED - Team Jayco AlUla) | +00h29'06'' |
155 | Matej Mohoric (SLO - Bahrain Victorious) | +00h29'06'' |
156 | Søren Wærenskjold (NOR - Uno-X) | +00h29'06'' |
157 | Anthony Turgis (FRA - TotalEnergies) | +00h29'06'' |
158 | Pierre Latour (FRA - TotalEnergies) | +00h29'06'' |
159 | Jasper De Buyst (BEL - Lotto Dstny) | +00h33'50'' |
160 | Michael Mørkøv (DEN - Soudal Quick-Step) | +00h33'50'' |
161 | Tim Declercq (BEL - Soudal Quick-Step) | +00h33'50'' |
162 | Ramon Sinkeldam (NED - Alpecin-Deceuninck) | +00h33'50'' |
163 | Cees Bol (NED - Astana Qazaqstan) | +00h33'50'' |
164 | Mark Cavendish (GBR - Astana Qazaqstan) | +00h33'50'' |
165 | Frederik Frison (BEL - Lotto Dstny) | +00h33'50'' |
166 | Yevgeniy Fedorov (KAZ - Astana Qazaqstan) | +00h33'50'' |
167 | Phil Bauhaus (GER - Bahrain Victorious) | +00h33'50'' |
168 | Caleb Ewan (AUS - Lotto Dstny) | +00h33'50'' |
169 | Gianni Moscon (ITA - Astana Qazaqstan) | +00h33'50'' |
170 | Dries Devenyns (BEL - Soudal Quick-Step) | +00h33'50'' |
171 | Yves Lampaert (BEL - Soudal Quick-Step) | +00h33'50'' |
172 | Fabio Jakobsen (NED - Soudal Quick-Step) | +00h33'50'' |
<<< Etape 4 Etape 5 Etape 6 >>>
TourdeFrance2023.fr
Aucun commentaire:
Enregistrer un commentaire